PRODUCT
KCP-Connector
Image delivery across multiple terminals, and process distribution
An application that delivers images across multiple terminals and distributes processes using ImageValue.
| ●Basic information | |||
| OS | Windows7, Windows8, Windows10 | ||
| CPU | 2.8GHz or more | ||
| Memory | 4GB or more | ||
| Hard disc | 40GB or more space in disc | ||
| Visual C++ | 2010 32bit | ||
| .NET Framework | 4.5.2 or more | ||
| Display | 1024×768 or more | ||
| ●Others | |||
| Operation manual | Supply with specialized installer | ||
| Operator Training | Performed by an additional cost | ||
| Parameter development Training | Performed by an additional cost | ||
| Support | Support by E-mail (Support agreement required separately) | ||
| ●Specifications | |||
| Distribution by | Distribute image files to designated method and destination | ||
| Batches | A Batch (Outputted record file by GISS) distribute to designated destination with one by one | ||
| Job unit | A Job (Selected a setting upon scanning by GISS) distribute to designated destination with one by one | ||
| Designated number of documents | Designated number of image files distribute to a destination | ||
| Designated folder | A image folder distribute to designated destination with one by one | ||
| Folder name change | Selectable from "Serial number", "Scan date", "Pocket number", "Batch number", "Any string", etc. upon distribution | ||
| File name change | Selectable from "Serial number", "Scan date", "Pocket number", "Batch number", "Any string", etc. upon distribution | ||
| Functions | Number of distribution at the same time | Available Max. 5 (five) units | |
| Distribution file number Number of Monitoring for saving folder |
1 (one) | ||
| Distribution file format | Dat | ||
| Automatic capturing of distribute file | Selectable | ||
| Automatic Start of program | Selectable | ||
| Automatic distribute image data | Selectable | ||
| Language | English/ Japanese | ||




