PRODUCT
SP3000
High-speed bar code reader/sorter
This reader/sorter can be expanded to a maximum of 160 pockets.
It can sort based on the recognition results of barcode reading, OCR by image, etc.
SP3000
Usage
- Multi Category Sorting
- Expandable up to 160 pockets.
(20 pockets/frame, max. 8 frames) - 01
- Stable Feed Mechanism
- Capable of conveying and sorting mixed-size forms.
(Up to A4 size forms) - 02
- Various Optional Mechanisms
- Equipped with barcode reader, CIS sensor
(image acquisition) and inkjet printer. - 03
- Equipped with Barcode Reader
- Up to two readers can be mounted to read 1D and 2D barcodes.
- 300DPI Color Image Module
(with CIS sensor) Optional -
Capable of acquiring various types of images of the front and back surfaces.
Optical resolution: 300 DPI (both sides)
Output images: color, grayscale, binary, BMP, PDF
Image formats: JPEG, BMP, PDF, TIF
Number of images: Max 2 on front side, 2 on back side
*2 images = 1 JPEG/1 TIF
- Equipped with Inkjet Printer
(Optional Setting) - Equipped with a mechanism to print numbering and QR codes on the surface of forms.
*QR Code is a registered trademark of DENSO WAVE INCORPORATED.
| Sheet transport by | Belt and Roller | |
| Jam detection | Tracking sensor | |
| Multi feed detection | Ultrasonic sensor | |
| Hopper Empty | Available | |
| Pocket Empty | Detect consolidated 10 pockets | |
| Sheet size | Width 75 to 250mm : Length 83 to 300mm | |
| Paper thickness | 40 to 180kg (Approx.47 to 209gsm) Career sheet available (insert paper thickness 160Kg(186.1g/㎡) or less ) |
|
| Type of paper | OCR paper, High quality paper, Normal paper, Recycled paper, NCR, and carbon paper(Back side) | |
| Transaction speed | 50IPS (300dpm/5inch sheet,170dpm/A4sheet) | |
| Hopper capacity | 1,000sheets (55kg/㎡、64gsm) | |
| Storage into pocket | Documents go into each pocket by paper feed procedure / Aligned by sheet edge(Trailing edge) | |
| Pocket capacity | 300sheets (55kg/㎡、64gsm) | |
| Number of pockets in a frame | 20pockets | |
| Maximum number of pocket | Available 160pockets (8 frames) | |
| Options | Barcode reader | 1D Barcode and QR code |
| CIS Sensor | Duplex (Dual side image sensors) | |
| Software | RISE READER (for Optical Character Recognition) | |
| IJP | TIJ 2.5( Graphic Ink Jet Printer) | |
| IJP Option | SP3000 | |
| Printing area | Surface | |
| Printing type | Pre IJP or Post IJP | |
| Character printing | Size | S:3mm(30dot×3 times) |
| M:4mm(30dot×4 times) | ||
| L:5mm(30dot×5 times) | ||
| Number of Printing | Available to print maximum number of S size characters in A4 length (297mm ) | |
| Color | Black | |
| Character type | Alphanumeric characters, symbols | |
| QR printing | Cell size | 0.508mm or 0.604mm |
| Size | 10.7mm×10.7mm or 12.7mm×12.7mm | |
| Model | Model 2 | |
| Version | Version 1 or Version 2 | |
| Error correction level | Low, High | |
| Printing color | Black | |
| Rotation | 0°, 90°, 180°, 270° | |
| Maximum number of characters in QR | Low Version1:17characters , Low Version2:32characters Hi Version1:7characters , Hi Version2:14characters |
|
| BCR printing | × | |
| Multiple printing | 1 QR + 1 line of string | |





